Calendaria / French
Sign in with GitHub to submit translations.
Only keys belonging to Calendaria are matched from an uploaded file - anything from other modules is ignored.
| Key | English | Translation | Status |
|---|---|---|---|
| Weather Probabilities | (untranslated) | Untranslated | |
| Zone | (untranslated) | Untranslated | |
| Zone Override | (untranslated) | Untranslated | |
| Friday | Vendredi | Translated | |
| Fri | Ven | Translated | |
| Monday | Lundi | Translated | |
| Mon | Lun | Translated | |
| Saturday | Samedi | Translated | |
| Sat | Sam | Translated | |
| Sunday | Dimanche | Translated | |
| Sun | Dim | Translated | |
| Thursday | Jeudi | Translated | |
| Thu | Jeu | Translated | |
| Tuesday | Mardi | Translated | |
| Tue | Mar | Translated | |
| Wednesday | Mercredi | Translated | |
| Wed | Mer | Translated | |
| E | (untranslated) | Untranslated | |
| ENE | (untranslated) | Untranslated | |
| ESE | (untranslated) | Untranslated | |
| N | (untranslated) | Untranslated | |
| NE | (untranslated) | Untranslated | |
| NNE | (untranslated) | Untranslated | |
| NNW | (untranslated) | Untranslated | |
| NW | (untranslated) | Untranslated | |
| S | (untranslated) | Untranslated | |
| SE | (untranslated) | Untranslated | |
| SSE | (untranslated) | Untranslated | |
| SSW | (untranslated) | Untranslated | |
| SW | (untranslated) | Untranslated | |
| W | (untranslated) | Untranslated | |
| WNW | (untranslated) | Untranslated | |
| WSW | (untranslated) | Untranslated |
← Previous2501–2533 of 2533