Calendaria / French
Sign in with GitHub to submit translations.
| Key | English | Translation | Status |
|---|---|---|---|
| Open this week in the Chronicle | (untranslated) | Untranslated | |
| Weekly Almanac | (untranslated) | Untranslated | |
| Week of {date} | (untranslated) | Untranslated | |
| The Week Ahead | (untranslated) | Untranslated | |
| Moons | (untranslated) | Untranslated | |
| The Week Past | (untranslated) | Untranslated | |
| Advance the world clock by {days} days and tick all bastion orders? | (untranslated) | Untranslated | |
| Advance Bastion Turn | (untranslated) | Untranslated | |
| Calendaria patched this button to advance time by {days} days. | (untranslated) | Untranslated | |
| Cannot advance the bastion turn because the clock is locked. | (untranslated) | Untranslated | |
| BigCal Settings | Paramètres de BigCal | Translated | |
| The Calendar of Tyr (Merchant's Calendar) from the Dark Sun campaign setting. 375 days with a 6-day week and dual-cycle era naming. | Le Calendrier de Tyr (Calendrier des Marchands) du cadre de campagne Dark Sun. 375 jours avec une semaine de 6 jours et un système de nommage d'ères à cycle double | Translated | |
| Athasian (Tyr) | Athasien (Tyr) | Translated | |
| The calendar used in Barovia and the Domains of Dread (Ravenloft). | Le calendrier utilisé en Barovie et dans les Domaines de l'Effroi (Ravenloft) | Translated | |
| Barovian | Barovien | Translated | |
| The calendar of Cerilia from the Birthright campaign setting. | Le calendrier de Cérilia du cadre de campagne Birthright | Translated | |
| Cerilian | Cérilien | Translated | |
| The calendar used in the Drakkenheim campaign setting. | Le calendrier utilisé dans le cadre de campagne Drakkenheim | Translated | |
| Drakkenheim | Drakkenheim | Translated | |
| The calendar of Exandria from Critical Role's campaign setting. | Le calendrier d'Exandria de l'univers Critical Role | Translated | |
| Exandrian | Exandrien | Translated | |
| The calendar of the Ravenland from Free League's Forbidden Lands. | Le calendrier des Terres Interdites (Forbidden Lands) de Free League | Translated | |
| Forbidden Lands | Terres Interdites | Translated | |
| The calendar of Khorvaire from the Eberron campaign setting. | Le calendrier de Khorvaire du cadre de campagne Eberron | Translated | |
| Galifar | Galifar | Translated | |
| The Absalom Reckoning calendar used in the Pathfinder campaign setting of Golarion. | Le calendrier de l'Ère de l'Ascension utilisé dans le cadre de campagne Pathfinder de Golarion | Translated | |
| Golarion (Absalom Reckoning) | Ère de l'Ascension | Translated | |
| The Imperial Calendar (IC) used in the Pathfinder 2e Season of Ghosts adventure path, set in Tian Xia. | (untranslated) | Untranslated | |
| Golarion (Imperial) | (untranslated) | Untranslated | |
| The standard Gregorian calendar used in the modern world. | Le calendrier grégorien standard utilisé dans le monde moderne | Translated | |
| April | Avril | Translated | |
| Apr | Avr. | Translated | |
| August | Août | Translated | |
| Aug | Août | Translated | |
| December | Décembre | Translated | |
| Dec | Déc. | Translated | |
| February | Février | Translated | |
| Feb | Fév. | Translated | |
| January | Janvier | Translated | |
| Jan | Jan. | Translated | |
| July | Juillet | Translated | |
| Jul | Juil. | Translated | |
| June | Juin | Translated | |
| Jun | Juin | Translated | |
| March | Mars | Translated | |
| Mar | Mars | Translated | |
| May | Mai | Translated | |
| May | Mai | Translated | |
| November | Novembre | Translated | |
| Nov | Nov. | Translated |
1–50 of 2533Next →