Calendaria / Italian
Sign in with GitHub to submit translations.
Only keys belonging to Calendaria are matched from an uploaded file - anything from other modules is ignored.
| Key | English | Translation | Status |
|---|---|---|---|
| Weather Probabilities | Probabilità Meteo | Translated | |
| Zone | Zona Climatica | Translated | |
| Zone Override | Sovrascrittura zona | Translated | |
| Friday | Venerdì | Translated | |
| Fri | Ven | Translated | |
| Monday | Lunedì | Translated | |
| Mon | Lun | Translated | |
| Saturday | Sabato | Translated | |
| Sat | Sab | Translated | |
| Sunday | Domenica | Translated | |
| Sun | Dom | Translated | |
| Thursday | Giovedì | Translated | |
| Thu | Gio | Translated | |
| Tuesday | Martedì | Translated | |
| Tue | Mar | Translated | |
| Wednesday | Mercoledì | Translated | |
| Wed | Mer | Translated | |
| E | (untranslated) | Untranslated | |
| ENE | (untranslated) | Untranslated | |
| ESE | (untranslated) | Untranslated | |
| N | (untranslated) | Untranslated | |
| NE | (untranslated) | Untranslated | |
| NNE | (untranslated) | Untranslated | |
| NNW | (untranslated) | Untranslated | |
| NW | (untranslated) | Untranslated | |
| S | (untranslated) | Untranslated | |
| SE | (untranslated) | Untranslated | |
| SSE | (untranslated) | Untranslated | |
| SSW | (untranslated) | Untranslated | |
| SW | (untranslated) | Untranslated | |
| W | (untranslated) | Untranslated | |
| WNW | (untranslated) | Untranslated | |
| WSW | (untranslated) | Untranslated |
← Previous2501–2533 of 2533