Mindful Encounters / Russian
Sign in with GitHub to submit translations.
| Key | English | Translation | Status |
|---|---|---|---|
| <b>Turn {turn}</b>: {minutes} minutes pass. | (untranslated) | Untranslated | |
| Mindful Encounters | (untranslated) | Untranslated | |
| Wandering check: {threshold} or lower draws. | (untranslated) | Untranslated | |
| Roll {formula} against {table}? A result of {threshold} or lower draws from it. | (untranslated) | Untranslated | |
| Wandering Check | (untranslated) | Untranslated | |
| Put this light out. | (untranslated) | Untranslated | |
| The light carried by {names} burns out. | (untranslated) | Untranslated | |
| Bright Light | (untranslated) | Untranslated | |
| Darkness | (untranslated) | Untranslated | |
| Dim Light | (untranslated) | Untranslated | |
| No tracked tokens to carry a light. | (untranslated) | Untranslated | |
| Out | (untranslated) | Untranslated | |
| Light a fresh torch. | (untranslated) | Untranslated | |
| {minutes}m left | (untranslated) | Untranslated | |
| Doom | (untranslated) | Untranslated | |
| Plays while the scene's threat level is above zero. | (untranslated) | Untranslated | |
| No Wandering Table | (untranslated) | Untranslated | |
| Table drawn when a wandering check triggers. Leave unset to skip the check. | (untranslated) | Untranslated | |
| Threat | (untranslated) | Untranslated | |
| Threat {threat} | (untranslated) | Untranslated | |
| Raises the wandering-check threshold by one per point. | (untranslated) | Untranslated | |
| Doom | (untranslated) | Untranslated | |
| Done with this turn | (untranslated) | Untranslated | |
| Undo Done | (untranslated) | Untranslated | |
| Undo the last move leg and refund its budget. | (untranslated) | Untranslated | |
| Undo Move | (untranslated) | Untranslated | |
| {title}: no active GM to record the turn. | (untranslated) | Untranslated | |
| Budgeted movement is disabled for this scene. Enable budgeted movement to advance the turn. | (untranslated) | Untranslated | |
| {name} is over budget: {moved}{units} of {cap}{units}. | (untranslated) | Untranslated | |
| {name} cannot move {move}{units}. Remaining movement this turn: {remaining}{units}. | (untranslated) | Untranslated | |
| Log an action for this turn. At the cap, a GM click clears the count. | (untranslated) | Untranslated | |
| Speed ×{multiplier} | (untranslated) | Untranslated | |
| Limit movement per turn for this token. | (untranslated) | Untranslated | |
| Clamp | (untranslated) | Untranslated | |
| Paused for Combat | (untranslated) | Untranslated | |
| Budgeting is suspended while a combat runs. | (untranslated) | Untranslated | |
| Mark this token done for this turn. | (untranslated) | Untranslated | |
| No participating tokens on this scene. | (untranslated) | Untranslated | |
| Advance | (untranslated) | Untranslated | |
| Advance the turn without waiting for everyone. | (untranslated) | Untranslated | |
| Hidden | (untranslated) | Untranslated | |
| Players | (untranslated) | Untranslated | |
| Unowned | (untranslated) | Untranslated | |
| Include this token in the turn. | (untranslated) | Untranslated | |
| Limit movement per turn for the whole party. | (untranslated) | Untranslated | |
| No Profile | (untranslated) | Untranslated | |
| Pacing profile for this scene. Switching resets the current turn. | (untranslated) | Untranslated | |
| Reset the turn counter and every token's progress. | (untranslated) | Untranslated | |
| Per-Token | (untranslated) | Untranslated | |
| Shared Party | (untranslated) | Untranslated |
1–50 of 123Next →