Calendaria / Italian
Sign in with GitHub to submit translations.
Only keys belonging to Calendaria are matched from an uploaded file - anything from other modules is ignored.
| Key | English | Translation | Status |
|---|---|---|---|
| Add Preset | (untranslated) | Untranslated | |
| Cannot delete festival notes because the calendar manages them. | (untranslated) | Untranslated | |
| Weather FX are disabled by the global setting or a scene flag. | (untranslated) | Untranslated | |
| The FXMaster module is not installed or active. | (untranslated) | Untranslated | |
| FXMaster preset "{name}" is not available. | (untranslated) | Untranslated | |
| Macro to execute when this weather activates. Receives { weather, previousWeather, zoneId } as context. Runs on the primary GM client only. | (untranslated) | Untranslated | |
| Audio file path for the ambient sound loop. | (untranslated) | Untranslated | |
| Extreme | (untranslated) | Untranslated | |
| Heavy | (untranslated) | Untranslated | |
| How hazardous the weather is, from none to extreme. The worst of its wind, precipitation, temperature extremity, and darkness sets the rating, and every other hazard present raises it further. | (untranslated) | Untranslated | |
| Moderate | (untranslated) | Untranslated | |
| None | (untranslated) | Untranslated | |
| Severe | (untranslated) | Untranslated | |
| Darkness Penalty | (untranslated) | Untranslated | |
| Extra scene darkness added while this weather is active. Set to 0 to keep the color without darkening the scene. | (untranslated) | Untranslated | |
| Effect Macro | (untranslated) | Untranslated | |
| Macro to execute when this weather activates. Receives { weather, previousWeather, zoneId } as context. | (untranslated) | Untranslated | |
| Sound File | (untranslated) | Untranslated | |
| Audio file path for the ambient sound loop. | (untranslated) | Untranslated | |
| E | (untranslated) | Untranslated | |
| ENE | (untranslated) | Untranslated | |
| ESE | (untranslated) | Untranslated | |
| N | (untranslated) | Untranslated | |
| NE | (untranslated) | Untranslated | |
| NNE | (untranslated) | Untranslated | |
| NNW | (untranslated) | Untranslated | |
| NW | (untranslated) | Untranslated | |
| S | (untranslated) | Untranslated | |
| SE | (untranslated) | Untranslated | |
| SSE | (untranslated) | Untranslated | |
| SSW | (untranslated) | Untranslated | |
| SW | (untranslated) | Untranslated | |
| W | (untranslated) | Untranslated | |
| WNW | (untranslated) | Untranslated | |
| WSW | (untranslated) | Untranslated |
← Previous1001–1035 of 1035